1. Bagaimana Biaya Harga Terjamin Copy Trading Dihitung?
2. Tarif Biaya (Copy Trading Perpetual Futures dan Copy Trading Binance Futures)
| Subjek | Tingkat Biaya |
| NKN/USDT | 0.030% |
| NCFXGBPSGD2USD/USDT | 0.030% |
| MDT/USDT | 0.030% |
| MBL/USDT | 0.030% |
| KNC/USDT | 0.556% |
| KAS/USDT | 0.360% |
| RIF/USDT | 0.030% |
| BOME/USDT | 0.212% |
| RESOLV/USDT | 0.030% |
| NCFXEUR2USD/USDT | 0.030% |
| PI/USDT | 0.316% |
| BLUAI/USDT | 0.030% |
| BIBI/USDT | 0.030% |
| AGLD/USDT | 0.189% |
| CVX/USDT | 0.030% |
| JTO/USDT | 0.322% |
| AXL/USDT | 0.146% |
| RONIN/USDT | 0.080% |
| NCFXUSDBRL2USD/USDT | 0.030% |
| XPL/USDT | 0.030% |
| LSK/USDT | 1.289% |
| POWR/USDT | 1.000% |
| NTRN/USDT | 0.774% |
| IOTA/USDT | 0.372% |
| PHB/USDT | 0.839% |
| 1000X/USDT | 0.030% |
| BONK/USDT | 0.030% |
| ALICE/USDT | 0.145% |
| PNUT/USDT | 0.260% |
| VIRTUAL/USDT | 0.441% |
| SANTOS/USDT | 2.540% |
| QTUM/USDT | 0.030% |
| EIGEN/USDT | 1.192% |
| HFT/USDT | 0.030% |
| ZAMA/USDT | 0.131% |
| XEC/USDT | 0.030% |
| AXS/USDT | 0.518% |
| MEMEFI/USDT | 0.030% |
| LQTY/USDT | 0.915% |
| BNX/USDT | 0.030% |
| NCCO724OILWTI2USD/USDT | 0.030% |
| MELANIA/USDT | 0.581% |
| LINA/USDT | 0.030% |
| RUNE/USDT | 0.171% |
| ETC/USDT | 0.091% |
| OG/USDT | 0.030% |
| ASTR/USDT | 0.702% |
| IP/USDT | 0.706% |
| BCH/USDT | 0.081% |
| MONAD/USDT | 0.030% |
| SAFE/USDT | 2.316% |
| PLUME/USDT | 1.173% |
| THQ/USDT | 0.030% |
| B2/USDT | 0.030% |
| CLAWDONBASE/USDT | 0.546% |
| KAVA/USDT | 0.811% |
| APT/USDT | 0.127% |
| FRONT/USDT | 0.030% |
| GAS/USDT | 0.289% |
| TRX/USDT | 0.063% |
| CELR/USDT | 1.024% |
| NIGHT/USDT | 0.030% |
| CELO/USDT | 0.775% |
| W/USDT | 0.850% |
| PTB/USDT | 0.247% |
| NCCO724OILBRENT2USD/USDT | 0.030% |
| SAND/USDT | 0.171% |
| FIDA/USDT | 2.189% |
| KLAY/USDT | 0.030% |
| T/USDT | 0.030% |
| ONG/USDT | 0.845% |
| PUMP/USDT | 0.030% |
| SUN/USDT | 2.184% |
| NCCO1OILBRENT2USD/USDT | 0.030% |
| RAY/USDT | 0.930% |
| FLM/USDT | 0.959% |
| NCCOGOLD2USD/USDT | 0.030% |
| COLLECT/USDT | 0.051% |
| SOL/USDT | 0.020% |
| PIXEL/USDT | 2.026% |
| API3/USDT | 0.505% |
| YFI/USDT | 1.068% |
| TONCOIN/USDT | 0.166% |
| LDO/USDT | 0.132% |
| DEGEN/USDT | 2.326% |
| MERL/USDT | 2.194% |
| SYS/USDT | 2.006% |
| FET/USDT | 0.096% |
| VANA/USDT | 1.571% |
| NMR/USDT | 0.782% |
| TON/USDT | 0.030% |
| SKR/USDT | 1.278% |
| AAVE/USDT | 0.087% |
| THE/USDT | 4.572% |
| LUMIA/USDT | 0.769% |
| S/USDT | 0.209% |
| MNT/USDT | 0.030% |
| TRB/USDT | 0.278% |
| NEIRO/USDT | 0.030% |
| MATIC/USDT | 0.030% |
| HMSTR/USDT | 1.300% |
| DOGE/USDT | 0.030% |
| SWEAT/USDT | 0.030% |
| YFII/USDT | 0.030% |
| MORPHO/USDT | 1.869% |
| GPS/USDT | 1.366% |
| NCFXNZD2USD/USDT | 0.030% |
| COW/USDT | 1.887% |
| BICO/USDT | 0.030% |
| OPN/USDT | 0.030% |
| PAXG/USDT | 0.323% |
| SEI/USDT | 0.148% |
| ENA/USDT | 0.110% |
| XRP/USDT | 0.030% |
| ENS/USDT | 0.222% |
| TRIA/USDT | 0.030% |
| 1000CHEEMS/USDT | 1.863% |
| LPT/USDT | 0.750% |
| BNB/USDT | 0.030% |
| PORTAL/USDT | 1.033% |
| GRASS/USDT | 1.009% |
| AERO/USDT | 1.605% |
| SPELL/USDT | 0.030% |
| LA/USDT | 0.030% |
| MOVE/USDT | 0.359% |
| IO/USDT | 0.963% |
| CYS/USDT | 0.030% |
| CRV/USDT | 0.101% |
| TNSR/USDT | 2.932% |
| ARB/USDT | 0.092% |
| EGLD/USDT | 0.458% |
| BAN/USDT | 2.178% |
| NEO/USDT | 0.405% |
| BEL/USDT | 0.030% |
| BNT/USDT | 0.923% |
| 1000PEPE/USDT | 0.037% |
| CHZ/USDT | 0.410% |
| NCSKGOOGL2USD/USDT | 0.030% |
| USDC/USDT | 0.030% |
| DOT/USDT | 0.065% |
| POLYX/USDT | 0.894% |
| XAUT/USDT | 0.221% |
| MINA/USDT | 0.803% |
| EOS/USDT | 0.178% |
| HOT/USDT | 0.925% |
| GMX/USDT | 0.715% |
| GRT/USDT | 0.405% |
| 1000SHIB/USDT | 0.030% |
| MEW/USDT | 0.666% |
| SKL/USDT | 1.690% |
| IDEX/USDT | 0.030% |
| STEEM/USDT | 0.030% |
| NCSKTSLA2USD/USDT | 0.030% |
| NOT/USDT | 0.411% |
| LINEA/USDT | 0.030% |
| IOST/USDT | 0.786% |
| SIREN/USDT | 2.515% |
| AMB/USDT | 0.112% |
| LOKA/USDT | 2.725% |
| STRK/USDT | 0.276% |
| SWELL/USDT | 3.082% |
| WSM/USDT | 0.030% |
| RDNT/USDT | 2.103% |
| CATI/USDT | 1.068% |
| CEL/USDT | 0.030% |
| AVA/USDT | 1.275% |
| COTI/USDT | 0.761% |
| SIGN/USDT | 0.030% |
| KITE/USDT | 0.041% |
| BTC/USDT | 0.010% |
| WOO/USDT | 0.728% |
| OCEAN/USDT | 0.030% |
| CETUS/USDT | 0.846% |
| DISTORTED/USDT | 0.030% |
| OMNINETWORK/USDT | 1.620% |
| REZ/USDT | 0.806% |
| HUMA/USDT | 0.037% |
| BRETT/USDT | 1.431% |
| HOLO/USDT | 0.030% |
| NCSKMU2USD/USDT | 0.030% |
| ACH/USDT | 0.533% |
| VET/USDT | 0.289% |
| APE/USDT | 0.307% |
| ILV/USDT | 1.148% |
| ZETA/USDT | 0.895% |
| 1000RATS/USDT | 0.030% |
| BIGTIME/USDT | 0.271% |
| ETHFI/USDT | 0.586% |
| NCSIDOWJONES2USD/USDT | 0.030% |
| METIS/USDT | 0.975% |
| ROBO/USDT | 0.030% |
| SAHARA/USDT | 0.030% |
| DUSK/USDT | 2.055% |
| LOOKS/USDT | 0.030% |
| TRU/USDT | 0.987% |
| SAGA/USDT | 0.995% |
| ID/USDT | 0.454% |
| GHST/USDT | 1.904% |
| ORCA/USDT | 0.367% |
| TIA/USDT | 0.118% |
| ADA/USDT | 0.030% |
| DIA/USDT | 2.423% |
| HOOK/USDT | 0.726% |
| HNT/USDT | 0.030% |
| LADYS/USDT | 0.030% |
| ALPHA/USDT | 1.632% |
| SHIB/USDT | 0.059% |
| RSS3/USDT | 0.030% |
| NCSISP5002USD/USDT | 0.030% |
| GWEI/USDT | 0.030% |
| AERGO/USDT | 0.319% |
| CFX/USDT | 0.354% |
| SRM/USDT | 0.030% |
| MANTRA/USDT | 0.030% |
| NCCO1OILWTI2USD/USDT | 0.030% |
| NCFXUSDSGD2USD/USDT | 0.030% |
| DODOX/USDT | 0.030% |
| FF/USDT | 0.030% |
| UNI/USDT | 0.122% |
| PEPE/USDT | 0.030% |
| 1000SATS/USDT | 0.030% |
| PENGU/USDT | 1.169% |
| POWER/USDT | 4.011% |
| USUAL/USDT | 1.219% |
| MBOX/USDT | 1.756% |
| CLO/USDT | 0.030% |
| PONKE/USDT | 1.917% |
| ARPA/USDT | 0.986% |
| KAITO/USDT | 0.384% |
| THETA/USDT | 0.259% |
| NCSKAAPL2USD/USDT | 0.030% |
| TOMO/USDT | 0.030% |
| HBAR/USDT | 0.125% |
| CC/USDT | 0.030% |
| NCCOOILBRENT2USD/USDT | 0.030% |
| REI/USDT | 0.044% |
| XAI/USDT | 1.531% |
| ZEC/USDT | 0.030% |
| DOGS/USDT | 0.459% |
| RARE/USDT | 0.320% |
| GTC/USDT | 0.716% |
| OMNI/USDT | 0.030% |
| RWA/USDT | 0.030% |
| SUSHI/USDT | 0.512% |
| VVV/USDT | 2.434% |
| LTC/USDT | 0.059% |
| ICX/USDT | 1.099% |
| SCRT/USDT | 0.030% |
| STARL/USDT | 0.030% |
| AGIX/USDT | 0.030% |
| TLM/USDT | 0.295% |
| BABY/USDT | 0.303% |
| NCSKNVDA2USD/USDT | 0.030% |
| LINK/USDT | 0.047% |
| VIDT/USDT | 0.030% |
| JASMY/USDT | 0.491% |
| LUNA2/USDT | 0.070% |
| KEY/USDT | 0.030% |
| SXP/USDT | 0.618% |
| AIXBT/USDT | 1.351% |
| KDA/USDT | 1.011% |
| ROSE/USDT | 0.918% |
| OKB/USDT | 0.030% |
| PENDLE/USDT | 0.258% |
| XTZ/USDT | 0.030% |
| MIR/USDT | 0.030% |
| FAI/USDT | 0.724% |
| ACE/USDT | 1.539% |
| NOMINA/USDT | 0.030% |
| 1000CAT/USDT | 1.584% |
| RVN/USDT | 0.956% |
| WLD/USDT | 0.142% |
| OP/USDT | 0.134% |
| RPL/USDT | 2.001% |
| BLUR/USDT | 0.836% |
| LUNC/USDT | 0.465% |
| ANC/USDT | 0.030% |
| MOODENG/USDT | 1.576% |
| NCSIRUSSELL20002USD/USDT | 0.030% |
| ETHW/USDT | 2.184% |
| SUI/USDT | 0.038% |
| NCCOOILWTI2USD/USDT | 0.030% |
| ICP/USDT | 0.177% |
| NCSKCSCO2USD/USDT | 0.030% |
| WLFI/USDT | 0.048% |
| KAIA/USDT | 1.049% |
| STG/USDT | 0.792% |
| BSV/USDT | 0.710% |
| SOMI/USDT | 0.030% |
| AEVO/USDT | 0.809% |
| FIO/USDT | 3.464% |
| XMR/USDT | 0.036% |
| BERA/USDT | 0.265% |
| DENT/USDT | 0.030% |
| ZEN/USDT | 0.030% |
| SCR/USDT | 2.948% |
| 1000FLOKI/USDT | 0.030% |
| ACT/USDT | 1.464% |
| BIO/USDT | 1.111% |
| BADGER/USDT | 0.030% |
| NCFXGBP2USD/USDT | 0.030% |
| FTM/USDT | 0.030% |
| AKRO/USDT | 0.030% |
| SPX/USDT | 0.030% |
| ZORA/USDT | 0.032% |
| CKB/USDT | 2.078% |
| XVS/USDT | 0.116% |
| MAGIC/USDT | 0.424% |
| MTL/USDT | 1.426% |
| DGB/USDT | 0.030% |
| LRC/USDT | 0.832% |
| NFP/USDT | 2.347% |
| DYDX/USDT | 0.195% |
| REEF/USDT | 0.030% |
| ANKR/USDT | 0.715% |
| NCSKCRCL2USD/USDT | 0.030% |
| SYN/USDT | 2.084% |
| 1MBABYDOGE/USDT | 0.030% |
| BAKE/USDT | 0.616% |
| PYTH/USDT | 0.403% |
| KERNEL/USDT | 0.403% |
| ZRX/USDT | 1.500% |
| HYPE/USDT | 0.308% |
| CTSI/USDT | 0.030% |
| NCFXAUD2USD/USDT | 0.030% |
| ENSO/USDT | 0.030% |
| FIL/USDT | 0.075% |
| C98/USDT | 0.030% |
| NCFXEURSGD2USD/USDT | 0.030% |
| RSR/USDT | 1.642% |
| ONDO/USDT | 0.080% |
| AVNT/USDT | 0.030% |
| BEAT/USDT | 0.164% |
| BLUEBIRD/USDT | 0.030% |
| NCSKMETA2USD/USDT | 0.030% |
| AUCTION/USDT | 0.307% |
| LEVER/USDT | 0.030% |
| NFT/USDT | 0.030% |
| JUP/USDT | 0.148% |
| VELODROME/USDT | 1.296% |
| ONT/USDT | 3.029% |
| 1000BONK/USDT | 0.210% |
| ZKP/USDT | 0.030% |
| G/USDT | 1.518% |
| SLERF/USDT | 2.847% |
| F/USDT | 0.030% |
| FXS/USDT | 0.595% |
| FOOTBALL/USDT | 0.030% |
| UMA/USDT | 2.303% |
| RLC/USDT | 0.675% |
| UNFI/USDT | 0.030% |
| FTT/USDT | 0.030% |
| SENT/USDT | 0.030% |
| MOVR/USDT | 2.116% |
| GOAT/USDT | 1.076% |
| KMNO/USDT | 2.649% |
| NCCOXAG2USD/USDT | 0.030% |
| HIFI/USDT | 0.790% |
| VSN/USDT | 0.030% |
| AR/USDT | 0.680% |
| TAO/USDT | 0.173% |
| DEFI/USDT | 0.030% |
| RVV/USDT | 0.030% |
| USTC/USDT | 0.733% |
| NEIROETH/USDT | 1.405% |
| TOKEN/USDT | 1.141% |
| FARTCOIN/USDT | 0.162% |
| BIRB/USDT | 1.923% |
| WAXP/USDT | 0.030% |
| DRIFT/USDT | 1.809% |
| WHITEWHALE/USDT | 0.231% |
| BAND/USDT | 0.030% |
| VOXEL/USDT | 2.233% |
| RAYSOL/USDT | 0.030% |
| ATA/USDT | 1.288% |
| XLM/USDT | 0.126% |
| SNX/USDT | 0.514% |
| BANANAS31/USDT | 1.400% |
| YGG/USDT | 0.979% |
| SQD/USDT | 0.030% |
| PIPPIN/USDT | 2.449% |
| INJ/USDT | 0.112% |
| POL/USDT | 0.213% |
| DEGO/USDT | 1.675% |
| ATOM/USDT | 0.119% |
| MLN/USDT | 1.347% |
| BAT/USDT | 0.584% |
| MANA/USDT | 0.293% |
| NCCOXPT2USD/USDT | 0.030% |
| USELESS/USDT | 0.030% |
| EDU/USDT | 0.949% |
| LYN/USDT | 0.030% |
| NCCOPALLADIUM2USD/USDT | 0.030% |
| SFP/USDT | 0.960% |
| LIGHTER/USDT | 0.068% |
| SKY/USDT | 0.037% |
| ALT/USDT | 2.058% |
| STMX/USDT | 0.030% |
| ARKM/USDT | 0.030% |
| NCCONATURALGAS2USD/USDT | 0.030% |
| MYRO/USDT | 2.970% |
| BAS/USDT | 0.104% |
| AUDIO/USDT | 0.030% |
| UXLINK/USDT | 0.568% |
| XEM/USDT | 0.030% |
| IOTX/USDT | 0.030% |
| ORDI/USDT | 0.132% |
| M/USDT | 0.030% |
| OXT/USDT | 1.027% |
| SSV/USDT | 0.662% |
| OM/USDT | 0.196% |
| KSM/USDT | 1.542% |
| SXT/USDT | 0.030% |
| KOMA/USDT | 2.681% |
| HIGH/USDT | 0.664% |
| JOE/USDT | 0.872% |
| ETH/USDT | 0.020% |
| MOCA/USDT | 0.030% |
| STORJ/USDT | 2.175% |
| LIT/USDT | 0.030% |
| BSW/USDT | 2.836% |
| INX/USDT | 0.030% |
| GMT/USDT | 0.223% |
| BANANA/USDT | 2.598% |
| ZK/USDT | 1.094% |
| OSMO/USDT | 0.030% |
| ARIA/USDT | 0.030% |
| NCSINASDAQ1002USD/USDT | 0.030% |
| ALON/USDT | 0.030% |
| 0G/USDT | 0.030% |
| TROY/USDT | 0.030% |
| UAI/USDT | 0.030% |
| OMG/USDT | 0.030% |
| PEOPLE/USDT | 0.362% |
| COCOS/USDT | 0.030% |
| 1000WHY/USDT | 0.030% |
| BAL/USDT | 0.030% |
| NCCOSILVER2USD/USDT | 0.030% |
| ZIL/USDT | 0.805% |
| FLOW/USDT | 0.598% |
| SUPER/USDT | 0.851% |
| ME/USDT | 0.994% |
| IMX/USDT | 0.328% |
| WIF/USDT | 0.080% |
| STABLE/USDT | 0.030% |
| COMP/USDT | 0.487% |
| CHESS/USDT | 2.824% |
| ICNT/USDT | 0.030% |
| COS/USDT | 2.969% |
| ALGO/USDT | 0.185% |
| 1000XEC/USDT | 0.030% |
| CYBER/USDT | 0.928% |
| H/USDT | 0.069% |
| Q/USDT | 0.075% |
| COMBO/USDT | 0.030% |
| BTCDOM/USDT | 0.030% |
| BARD/USDT | 0.030% |
| HANA/USDT | 0.036% |
| DASH/USDT | 0.060% |
| POPCAT/USDT | 0.366% |
| ASTER/USDT | 0.030% |
| NCCOGASOLINE2USD/USDT | 0.030% |
| XVG/USDT | 0.030% |
| HIPPO/USDT | 2.049% |
| ENJ/USDT | 3.755% |
| BB/USDT | 2.338% |
| 1000000MOG/USDT | 2.122% |
| DODO/USDT | 0.030% |
| GIGGLE/USDT | 0.032% |
| GLM/USDT | 1.888% |
| DEXE/USDT | 0.030% |
| GUN/USDT | 0.407% |
| AI/USDT | 0.030% |
| ACX/USDT | 0.030% |
| TURBO/USDT | 0.738% |
| RIVER/USDT | 0.225% |
| QUICK/USDT | 1.848% |
| 1000LUNC/USDT | 0.030% |
| NAORIS/USDT | 0.030% |
| DAM/USDT | 0.030% |
| AKT/USDT | 1.130% |
| 1INCH/USDT | 0.683% |
| BONE/USDT | 0.030% |
| PERP/USDT | 1.033% |
| LISTA/USDT | 0.927% |
| OGN/USDT | 0.106% |
| NULS/USDT | 0.030% |
| NCSINIKKEI2252USD/USDT | 0.030% |
| QNT/USDT | 0.776% |
| CGPT/USDT | 2.280% |
| NEAR/USDT | 0.082% |
| ANT/USDT | 0.030% |
| MANTA/USDT | 1.523% |
| HIVE/USDT | 2.230% |
| CAKE/USDT | 0.216% |
| TRUMPSOL/USDT | 0.058% |
| MAV/USDT | 0.929% |
| MEME/USDT | 0.287% |
| CHR/USDT | 0.810% |
| DAR/USDT | 0.030% |
| GAL/USDT | 0.030% |
| TWT/USDT | 1.119% |
| RENDER/USDT | 0.205% |
| ONE/USDT | 3.207% |
| MKR/USDT | 0.151% |
| FLOKI/USDT | 0.169% |
| ALPACA/USDT | 0.030% |
| FLUX/USDT | 1.215% |
| ALTCOIN/USDT | 0.067% |
| GALA/USDT | 0.176% |
| DYM/USDT | 1.931% |
| AVAX/USDT | 0.050% |
| ARK/USDT | 0.650% |
| CHILLGUY/USDT | 1.486% |
| ROLL/USDT | 0.030% |
| MASK/USDT | 0.535% |
| BEAMX/USDT | 0.030% |
| PLAYSOUT/USDT | 0.048% |
| RNDR/USDT | 0.030% |
| PEAQ/USDT | 0.030% |
| VANRY/USDT | 2.084% |
| STX/USDT | 0.157% |
| ZRO/USDT | 0.241% |
Harap dicatat: Tarif biaya Harga Terjamin diperbarui setiap hari pada jam 16:00.