1. How is the Copy Trading Guaranteed Price Fee Calculated?
2. Fee Schedule (Perpetual Futures Copy Trading and Binance Futures Copy Trading)
| Trading Pair | Fee Rate |
| NKN/USDT | 0.030% |
| CLANKER/USDT | 0.030% |
| NCFXGBPSGD2USD/USDT | 0.030% |
| MDT/USDT | 0.030% |
| NCSKMSTR2USD/USDT | 0.030% |
| BLEND/USDT | 0.030% |
| NCSKSNXX2USD/USDT | 0.030% |
| NCSKADVANTEST2USD/USDT | 0.030% |
| KNC/USDT | 0.556% |
| RIF/USDT | 0.030% |
| 1000000BABYDOGE/USDT | 0.483% |
| NCSKKVUE2USD/USDT | 0.030% |
| BOME/USDT | 0.212% |
| NCFXEUR2USD/USDT | 0.030% |
| NCSKTOKYOEL2USD/USDT | 0.030% |
| PI/USDT | 0.316% |
| BLUAI/USDT | 0.030% |
| BIBI/USDT | 0.030% |
| AGLD/USDT | 0.189% |
| MUBARAK/USDT | 0.428% |
| RONIN/USDT | 0.080% |
| NCFXUSDBRL2USD/USDT | 0.030% |
| POWR/USDT | 1.000% |
| NCSKMGM2USD/USDT | 0.030% |
| NTRN/USDT | 0.774% |
| GRAMTON/USDT | 0.030% |
| BONK/USDT | 0.030% |
| ALICE/USDT | 0.145% |
| JOTCHUA/USDT | 0.030% |
| SANTOS/USDT | 2.540% |
| NCCONICKEL2USD/USDT | 0.030% |
| NCSKCRM2USD/USDT | 0.030% |
| ZAMA/USDT | 0.131% |
| NCSKCISCO2USD/USDT | 0.030% |
| XEC/USDT | 0.030% |
| FLOCK/USDT | 0.030% |
| NCCO724OILWTI2USD/USDT | 0.030% |
| LINA/USDT | 0.030% |
| RUNE/USDT | 0.171% |
| ETC/USDT | 0.091% |
| NCSKEUV2USD/USDT | 0.030% |
| ASTR/USDT | 0.702% |
| WET/USDT | 0.030% |
| NCSKLUNR2USD/USDT | 0.030% |
| BCH/USDT | 0.300% |
| MONAD/USDT | 0.030% |
| SWARMS/USDT | 1.311% |
| THQ/USDT | 0.030% |
| B2/USDT | 0.030% |
| CLAWDONBASE/USDT | 0.546% |
| KAVA/USDT | 0.811% |
| APT/USDT | 0.127% |
| GAS/USDT | 0.289% |
| TRX/USDT | 0.063% |
| NCSKBRKB2USD/USDT | 0.030% |
| NCSKSIDU2USD/USDT | 0.030% |
| CELO/USDT | 0.775% |
| NCFXNZD2CAD/USDT | 0.030% |
| PTB/USDT | 0.030% |
| NCSKUBER2USD/USDT | 0.030% |
| NCFXUSD2TWD/USDT | 0.030% |
| NCSKVG2USD/USDT | 0.030% |
| NCCO724OILBRENT2USD/USDT | 0.030% |
| SAND/USDT | 0.171% |
| FIDA/USDT | 2.189% |
| KLAY/USDT | 0.030% |
| T/USDT | 0.030% |
| ONG/USDT | 0.845% |
| PUMP/USDT | 0.030% |
| NCSKSPCX2USD/USDT | 0.030% |
| SUN/USDT | 2.184% |
| HOME/USDT | 0.030% |
| AIA/USDT | 0.055% |
| NCSKBIL2USD/USDT | 0.030% |
| NCSKTTD2USD/USDT | 0.030% |
| NCCO1OILBRENT2USD/USDT | 0.030% |
| RAY/USDT | 0.930% |
| FLM/USDT | 0.959% |
| NCCOGOLD2USD/USDT | 0.030% |
| PIXEL/USDT | 2.026% |
| ARC/USDT | 1.288% |
| NCFXUSD2NOK/USDT | 0.030% |
| NCSKBWET2USD/USDT | 0.030% |
| LDO/USDT | 0.132% |
| NCSKHOOD2USD/USDT | 0.030% |
| NCFXUSD2MXN/USDT | 0.030% |
| NMR/USDT | 0.782% |
| TON/USDT | 0.030% |
| AAVE/USDT | 0.087% |
| S/USDT | 0.209% |
| MNT/USDT | 0.030% |
| TRB/USDT | 0.278% |
| NEIRO/USDT | 0.030% |
| DOGE/USDT | 0.130% |
| MORPHO/USDT | 1.869% |
| BLESS/USDT | 0.030% |
| GPS/USDT | 1.366% |
| YB/USDT | 0.030% |
| NCSKANTHROPIC2USD/USDT | 0.030% |
| COW/USDT | 1.887% |
| BICO/USDT | 0.030% |
| SEI/USDT | 0.148% |
| MAGASOL/USDT | 0.030% |
| ENS/USDT | 0.222% |
| IRYS/USDT | 0.030% |
| NCSKTTWO2USD/USDT | 0.030% |
| LPT/USDT | 0.750% |
| AGT/USDT | 0.030% |
| NCSKPENG2USD/USDT | 0.030% |
| AERO/USDT | 1.605% |
| SPELL/USDT | 0.030% |
| TOWNS/USDT | 0.145% |
| NCSKFLY2USD/USDT | 0.030% |
| ESPORTS/USDT | 0.030% |
| MOVE/USDT | 0.359% |
| BROCCOLIF3B/USDT | 0.477% |
| LA/USDT | 0.057% |
| AKE/USDT | 0.030% |
| NCSKUSAR2USD/USDT | 0.030% |
| ARB/USDT | 0.092% |
| NCSKAMAT2USD/USDT | 0.030% |
| NCSKCLSK2USD/USDT | 0.030% |
| NCSKHYG2USD/USDT | 0.030% |
| NEO/USDT | 0.405% |
| ZKC/USDT | 0.030% |
| RKC/USDT | 0.030% |
| NCSKECHO2USD/USDT | 0.030% |
| BEL/USDT | 0.030% |
| BNT/USDT | 0.923% |
| NCSKCMCSA2USD/USDT | 0.030% |
| 1000PEPE/USDT | 0.037% |
| CHZ/USDT | 0.410% |
| NCSKGOOGL2USD/USDT | 0.030% |
| USDC/USDT | 0.030% |
| DOT/USDT | 0.065% |
| NCFXEUR2GBP/USDT | 0.030% |
| NCFXUSD2IDR/USDT | 0.030% |
| NEX/USDT | 0.030% |
| POLYX/USDT | 0.894% |
| XAUT/USDT | 0.221% |
| NCSKMRVL2USD/USDT | 0.030% |
| NCSKF2USD/USDT | 0.030% |
| EOS/USDT | 0.178% |
| GMX/USDT | 0.715% |
| XNY/USDT | 0.030% |
| RE/USDT | 0.030% |
| 1000SHIB/USDT | 0.030% |
| XCN/USDT | 1.777% |
| NCSKEEM2USD/USDT | 0.030% |
| FRAX/USDT | 0.030% |
| TRUTH/USDT | 0.032% |
| NCSKTSLA2USD/USDT | 0.030% |
| LINEA/USDT | 0.030% |
| NCFXUSD2SEK/USDT | 0.030% |
| NCSKON2USD/USDT | 0.030% |
| IOST/USDT | 0.786% |
| SIREN/USDT | 2.515% |
| NCSKMP2USD/USDT | 0.030% |
| AMB/USDT | 0.112% |
| NCSKSPY2USD/USDT | 0.030% |
| RAVE/USDT | 0.030% |
| NCSKWDC2USD/USDT | 0.030% |
| STRK/USDT | 0.276% |
| NCSKIREN2USD/USDT | 0.030% |
| NCSKPANW2USD/USDT | 0.030% |
| ATH/USDT | 15.000% |
| NCCOSUGAR2USD/USDT | 0.030% |
| NCFXEUR2JPY/USDT | 0.030% |
| NCSKOXY2USD/USDT | 0.030% |
| WSM/USDT | 0.030% |
| CFG/USDT | 0.030% |
| GRIFFAIN/USDT | 1.834% |
| D/USDT | 1.905% |
| TCC/USDT | 0.030% |
| SIGN/USDT | 0.030% |
| KITE/USDT | 0.030% |
| NCSKEWZ2USD/USDT | 0.030% |
| BTC/USDT | 0.010% |
| NCSKRDDT2USD/USDT | 0.030% |
| OCEAN/USDT | 0.030% |
| CETUS/USDT | 0.846% |
| ULTIMA/USDT | 0.030% |
| NCSKNETFLIX2USD/USDT | 0.030% |
| OMNINETWORK/USDT | 1.620% |
| REZ/USDT | 0.806% |
| PARTI/USDT | 0.465% |
| HOLO/USDT | 0.030% |
| NCSKMU2USD/USDT | 0.030% |
| APE/USDT | 0.307% |
| ZETA/USDT | 0.895% |
| UB/USDT | 0.030% |
| TEA1/USDT | 0.030% |
| CAP/USDT | 0.030% |
| NCCOXAUJPY2USD/USDT | 0.030% |
| SAHARA/USDT | 0.030% |
| LOOKS/USDT | 0.030% |
| PROM/USDT | 1.754% |
| SAGA/USDT | 0.995% |
| NCSKAPP2USD/USDT | 0.030% |
| ID/USDT | 0.454% |
| GHST/USDT | 1.904% |
| ORCA/USDT | 0.367% |
| TIA/USDT | 0.118% |
| HEI/USDT | 2.408% |
| NCSKCRWV2USD/USDT | 0.030% |
| ADA/USDT | 0.500% |
| DIA/USDT | 2.423% |
| HOOK/USDT | 0.726% |
| HNT/USDT | 0.030% |
| PRL/USDT | 0.065% |
| ALPHA/USDT | 1.632% |
| RSS3/USDT | 0.030% |
| NCSKNKE2USD/USDT | 0.030% |
| GWEI/USDT | 0.030% |
| AERGO/USDT | 0.319% |
| NCCOXAUEUR2USD/USDT | 0.030% |
| CFX/USDT | 0.354% |
| NCSKRCAT2USD/USDT | 0.030% |
| SRM/USDT | 0.030% |
| NCSKPATH2USD/USDT | 0.030% |
| NCFXUSDSGD2USD/USDT | 0.030% |
| FREEDOMMONEY/USDT | 0.030% |
| NCSKKOPN2USD/USDT | 0.030% |
| PEPE/USDT | 0.030% |
| NCFXUSD2CHF/USDT | 0.030% |
| 1000SATS/USDT | 0.030% |
| PENGU/USDT | 1.169% |
| CLO/USDT | 0.030% |
| NCSKLITE2USD/USDT | 0.030% |
| NCSKSNOW2USD/USDT | 0.030% |
| NCSKRACE2USD/USDT | 0.030% |
| TOMO/USDT | 0.030% |
| ARX/USDT | 0.030% |
| NCCOOILBRENT2USD/USDT | 0.030% |
| XAI/USDT | 1.531% |
| PROVE/USDT | 0.030% |
| ZEC/USDT | 0.030% |
| DOGS/USDT | 0.459% |
| NCSKRAM12USD/USDT | 0.030% |
| RWA/USDT | 0.030% |
| NCSKQCOM2USD/USDT | 0.030% |
| NCSKSIMO2USD/USDT | 0.030% |
| NCSKBITO2USD/USDT | 0.030% |
| NCSKTWLO2USD/USDT | 0.030% |
| ICX/USDT | 1.099% |
| NCFXGBP2CHF/USDT | 0.030% |
| AGIX/USDT | 0.030% |
| AEON/USDT | 0.030% |
| NCSKPURR2USD/USDT | 0.030% |
| NCSKAAOI2USD/USDT | 0.030% |
| BABY/USDT | 0.303% |
| NCSKNVDA2USD/USDT | 0.030% |
| OFC/USDT | 0.030% |
| NCSKJBLU2USD/USDT | 0.030% |
| VIDT/USDT | 0.030% |
| JASMY/USDT | 0.491% |
| LUNA2/USDT | 0.070% |
| VELVET/USDT | 0.030% |
| KEY/USDT | 0.030% |
| SXP/USDT | 0.618% |
| NCSKCBRS2USD/USDT | 0.030% |
| OKB/USDT | 0.030% |
| C/USDT | 0.030% |
| TA/USDT | 0.030% |
| XPIN/USDT | 0.030% |
| EPIC/USDT | 1.065% |
| NCSKNCLH2USD/USDT | 0.030% |
| 1000CAT/USDT | 1.584% |
| SPACECOIN/USDT | 0.030% |
| NCSKSGOV2USD/USDT | 0.030% |
| RPL/USDT | 2.001% |
| BLUR/USDT | 0.836% |
| NCSKXLK2USD/USDT | 0.030% |
| LUNC/USDT | 0.465% |
| ANC/USDT | 0.030% |
| MOODENG/USDT | 1.576% |
| NCSIRUSSELL20002USD/USDT | 0.030% |
| NCSKSQQQ2USD/USDT | 0.030% |
| NCSKS2USD/USDT | 0.030% |
| NCSIBVSP2USD/USDT | 0.030% |
| WLFI/USDT | 0.030% |
| KAIA/USDT | 1.049% |
| STG/USDT | 0.792% |
| NCSKZETA2USD/USDT | 0.030% |
| SOMI/USDT | 0.030% |
| NCSKSLB2USD/USDT | 0.030% |
| XMR/USDT | 0.030% |
| BERA/USDT | 0.265% |
| NCSKNASA2USD/USDT | 0.030% |
| DENT/USDT | 0.030% |
| ZEN/USDT | 0.030% |
| SCR/USDT | 2.948% |
| 1000FLOKI/USDT | 0.030% |
| CARV/USDT | 0.030% |
| ACT/USDT | 1.464% |
| NCSKNVDL2USD/USDT | 0.030% |
| BIO/USDT | 1.111% |
| FTM/USDT | 0.030% |
| NCSKCRDO2USD/USDT | 0.030% |
| ERA/USDT | 0.030% |
| AKRO/USDT | 0.030% |
| SOLV/USDT | 1.372% |
| SPX/USDT | 0.030% |
| CKB/USDT | 2.078% |
| NCSKBAC2USD/USDT | 0.030% |
| MAGIC/USDT | 0.424% |
| TURTLE/USDT | 0.030% |
| OPENLEDGER/USDT | 0.030% |
| MTL/USDT | 1.426% |
| QAIT/USDT | 0.030% |
| NCSKBSP2USD/USDT | 0.030% |
| NCSKAVGO2USD/USDT | 0.030% |
| DYDX/USDT | 0.195% |
| NCSKUMAC2USD/USDT | 0.030% |
| NCSKBOT2USD/USDT | 0.030% |
| AIN/USDT | 0.030% |
| NCSKCRCL2USD/USDT | 0.030% |
| NCCO724COPPER2USD/USDT | 0.030% |
| NCSKAUR2USD/USDT | 0.030% |
| SYN/USDT | 2.084% |
| NCSIGER2USD/USDT | 0.269% |
| 1MBABYDOGE/USDT | 0.030% |
| NCFXUSD2KRW/USDT | 0.030% |
| NCSKGME2USD/USDT | 0.030% |
| NCFXGBP2JPY/USDT | 0.030% |
| KERNEL/USDT | 0.403% |
| ZRX/USDT | 1.500% |
| NCFXAUD2USD/USDT | 0.030% |
| NCSKFLEX2USD/USDT | 0.030% |
| SOPH/USDT | 0.030% |
| NCFXUSD2JPY/USDT | 0.030% |
| BASED/USDT | 0.065% |
| NCSKT2USD/USDT | 0.030% |
| AVNT/USDT | 0.030% |
| BEAT/USDT | 0.164% |
| AMP/USDT | 0.030% |
| FIGHTID/USDT | 0.030% |
| AUCTION/USDT | 0.307% |
| NCSKSNAP2USD/USDT | 0.030% |
| NCSKAEHR2USD/USDT | 0.030% |
| NCSKLWLG2USD/USDT | 0.030% |
| VELODROME/USDT | 1.296% |
| 1000BONK/USDT | 0.210% |
| NCSKLLY2USD/USDT | 0.030% |
| G/USDT | 1.518% |
| NCSKAMKR2USD/USDT | 0.030% |
| F/USDT | 0.030% |
| FXS/USDT | 0.595% |
| FOOTBALL/USDT | 0.030% |
| RLC/USDT | 0.675% |
| UNFI/USDT | 0.030% |
| FTT/USDT | 0.030% |
| NCSKGE2USD/USDT | 0.030% |
| GOAT/USDT | 1.076% |
| HIFI/USDT | 0.790% |
| VSN/USDT | 0.030% |
| NCCOHEATINGOIL2USD/USDT | 0.030% |
| DEFI/USDT | 0.030% |
| RVV/USDT | 0.030% |
| MMT/USDT | 0.030% |
| NEIROETH/USDT | 1.405% |
| TOKEN/USDT | 1.141% |
| FARTCOIN/USDT | 0.162% |
| BEAM/USDT | 0.749% |
| NCCOXAUCAD2USD/USDT | 0.030% |
| NCSKXBI2USD/USDT | 0.030% |
| DRIFT/USDT | 1.809% |
| WHITEWHALE/USDT | 0.231% |
| RAYSOL/USDT | 0.030% |
| NCSI724SP5002USD/USDT | 0.030% |
| SNX/USDT | 0.514% |
| NCCO7241NATGAS2USD/USDT | 0.030% |
| TAC/USDT | 0.030% |
| NCSKTZA2USD/USDT | 0.030% |
| NCCO7241OILBRENT2USD/USDT | 0.030% |
| SQD/USDT | 0.030% |
| NCSKJOBY2USD/USDT | 0.030% |
| INJ/USDT | 0.112% |
| NCSKSOXX2USD/USDT | 0.030% |
| ATOM/USDT | 0.119% |
| MANA/USDT | 0.293% |
| USELESS/USDT | 0.030% |
| LYN/USDT | 0.030% |
| HOOLI/USDT | 0.030% |
| LIGHTER/USDT | 0.068% |
| SKY/USDT | 0.037% |
| ALT/USDT | 2.058% |
| NCSKACHR2USD/USDT | 0.030% |
| NCSKFIG2USD/USDT | 0.030% |
| WOTAMALAILE/USDT | 0.030% |
| NCSKPLUG2USD/USDT | 0.030% |
| NCCONATURALGAS2USD/USDT | 0.030% |
| 1000000BOB/USDT | 0.030% |
| BAS/USDT | 0.156% |
| NCSINIFTYBK2USD/USDT | 0.030% |
| AUDIO/USDT | 0.030% |
| RECALL/USDT | 0.030% |
| GMEROBINHOOD/USDT | 0.030% |
| UXLINK/USDT | 0.568% |
| ORDI/USDT | 0.132% |
| M/USDT | 0.030% |
| NCSKVCX2USD/USDT | 0.030% |
| KSM/USDT | 1.542% |
| SXT/USDT | 0.030% |
| CZ/USDT | 0.030% |
| TIMI/USDT | 0.030% |
| NCCOXAUCHF2USD/USDT | 0.030% |
| JOE/USDT | 0.872% |
| ETH/USDT | 0.020% |
| MOCA/USDT | 0.030% |
| STORJ/USDT | 2.175% |
| NCSKOPENAIV2USD/USDT | 0.030% |
| TAKE/USDT | 0.030% |
| INX/USDT | 0.030% |
| NCFXUSD2TRY/USDT | 0.030% |
| ZK/USDT | 1.094% |
| ARIA/USDT | 0.030% |
| DEUS/USDT | 0.030% |
| NCSKCIFR2USD/USDT | 0.030% |
| EITHER/USDT | 0.030% |
| 0G/USDT | 0.030% |
| TROY/USDT | 0.030% |
| PEOPLE/USDT | 0.362% |
| BAL/USDT | 0.030% |
| FLOW/USDT | 0.598% |
| SUPER/USDT | 0.851% |
| ME/USDT | 0.994% |
| CASHCAT/USDT | 0.030% |
| IMX/USDT | 0.328% |
| WIF/USDT | 0.201% |
| STABLE/USDT | 0.030% |
| NCSIDXY2USD/USDT | 0.030% |
| NCSI724NASDAQ1002USD/USDT | 0.030% |
| CHESS/USDT | 2.824% |
| ICNT/USDT | 0.030% |
| COS/USDT | 2.969% |
| NCCOXAGEUR2USD/USDT | 0.030% |
| Q/USDT | 0.075% |
| COMBO/USDT | 0.030% |
| BTCDOM/USDT | 0.030% |
| HANA/USDT | 0.031% |
| EVAA/USDT | 0.030% |
| NCSKOUST2USD/USDT | 0.030% |
| XVG/USDT | 0.030% |
| TREE/USDT | 0.030% |
| NCSKAVAV2USD/USDT | 0.030% |
| NCSKSHAZ2USD/USDT | 0.030% |
| HIPPO/USDT | 2.049% |
| NCSKIBMR2USD/USDT | 0.030% |
| BB/USDT | 2.338% |
| 1000000MOG/USDT | 2.122% |
| DEXE/USDT | 0.030% |
| NCSKASX2USD/USDT | 0.030% |
| GUN/USDT | 0.407% |
| AI/USDT | 0.030% |
| INDEX/USDT | 0.030% |
| ACX/USDT | 0.130% |
| NCSKOSCR2USD/USDT | 0.030% |
| TURBO/USDT | 0.738% |
| RIVER/USDT | 0.800% |
| NCSKXLB2USD/USDT | 0.030% |
| AKT/USDT | 1.130% |
| NCSKUNH2USD/USDT | 0.030% |
| 1INCH/USDT | 0.683% |
| BONE/USDT | 0.030% |
| PERP/USDT | 1.033% |
| CROSS/USDT | 0.030% |
| NCSKRIVN2USD/USDT | 0.030% |
| NCSINIKKEI2252USD/USDT | 0.030% |
| GENIUS/USDT | 0.030% |
| 10000SATS/USDT | 1.478% |
| CGPT/USDT | 2.280% |
| HYPERLANE/USDT | 0.030% |
| NCSKSAMSUNG2USD/USDT | 0.030% |
| ANT/USDT | 0.030% |
| MANTA/USDT | 1.523% |
| NCSKKLAC2USD/USDT | 0.030% |
| NCSKSKHYNIX2USD/USDT | 0.030% |
| NCSKAMC2USD/USDT | 0.030% |
| HIVE/USDT | 2.230% |
| CAKE/USDT | 0.216% |
| OPENEDEN/USDT | 0.030% |
| TRUMPSOL/USDT | 0.058% |
| NCSKGEV2USD/USDT | 0.030% |
| NCSKTXN2USD/USDT | 0.030% |
| DAR/USDT | 0.030% |
| GAL/USDT | 0.030% |
| ONE/USDT | 3.207% |
| RENDER/USDT | 0.205% |
| NEIROCTO/USDT | 0.329% |
| NCCOSOYBEANS2USD/USDT | 0.030% |
| NCSKSPACEXV2USD/USDT | 0.030% |
| NCSKSOXL2USD/USDT | 0.030% |
| NCSKXLE2USD/USDT | 0.030% |
| DYM/USDT | 1.931% |
| NCSKMSFT2USD/USDT | 0.030% |
| AVAX/USDT | 0.050% |
| CHILLGUY/USDT | 1.486% |
| MASK/USDT | 0.535% |
| BEAMX/USDT | 0.030% |
| PLAYSOUT/USDT | 0.048% |
| FORM/USDT | 0.456% |
| ORDER/USDT | 0.544% |
| TENDIES/USDT | 0.030% |
| NCSKCOP2USD/USDT | 0.030% |
| NCSKTMHC2USD/USDT | 0.030% |
| PEAQ/USDT | 0.030% |
| NCSKCMG2USD/USDT | 0.030% |
| DOLPHIN/USDT | 0.030% |
| VANRY/USDT | 2.084% |
| NCSKCOIN2USD/USDT | 0.030% |
| NCSKTEAM2USD/USDT | 0.030% |
| STX/USDT | 0.157% |
| METEORA/USDT | 0.046% |
| BROCCOLI/USDT | 2.063% |
| NCSKSNDK2USD/USDT | 0.030% |
| MEZO/USDT | 0.030% |
| BUTTCOIN/USDT | 0.111% |
| NCSKARQQ2USD/USDT | 0.030% |
| MBL/USDT | 0.030% |
| KAS/USDT | 0.360% |
| UPEG/USDT | 0.030% |
| ON/USDT | 0.047% |
| NCCOXAGJPYUSD/USDT | 0.030% |
| NCFXNZD2JPY/USDT | 0.030% |
| ZEREBRO/USDT | 1.356% |
| RESOLV/USDT | 0.030% |
| LUNA/USDT | 0.683% |
| NCSKVALE2USD/USDT | 0.030% |
| NCSKTEM2USD/USDT | 0.030% |
| NCSKSUMIELEC2USD/USDT | 0.030% |
| SPK/USDT | 0.030% |
| GOBLIN/USDT | 0.030% |
| NCSKTSLL2USD/USDT | 0.030% |
| NCSKAAL2USD/USDT | 0.030% |
| BSB/USDT | 0.260% |
| NCSKNBIS2USD/USDT | 0.030% |
| NCSKKORU2USD/USDT | 0.030% |
| CVX/USDT | 0.030% |
| AXL/USDT | 0.146% |
| JTO/USDT | 0.322% |
| NCSKXOP2USD/USDT | 0.030% |
| NCSKINTW2USD/USDT | 0.030% |
| LSK/USDT | 1.289% |
| XPL/USDT | 0.109% |
| NCCOCOFFEE2USD/USDT | 0.030% |
| NCCOXAUAUD2USD/USDT | 0.030% |
| IOTA/USDT | 0.372% |
| PHB/USDT | 0.839% |
| 1000X/USDT | 0.030% |
| BILL/USDT | 0.030% |
| NCSIFLKR2USD/USDT | 0.030% |
| PNUT/USDT | 0.260% |
| A/USDT | 0.030% |
| VIRTUAL/USDT | 0.441% |
| ELSA/USDT | 0.030% |
| TRADOOR/USDT | 0.030% |
| NCSKMARA2USD/USDT | 0.030% |
| KGEN/USDT | 0.030% |
| NCSKSPYM2USD/USDT | 0.030% |
| QTUM/USDT | 0.030% |
| EIGEN/USDT | 1.192% |
| NCSKTER2USD/USDT | 0.030% |
| HFT/USDT | 0.030% |
| ESP/USDT | 0.030% |
| NCSKOPEN2USD/USDT | 0.030% |
| EDGEX/USDT | 0.851% |
| AXS/USDT | 0.518% |
| MEMEFI/USDT | 0.030% |
| NCSKV2USD/USDT | 0.030% |
| NCSKHPQ2USD/USDT | 0.030% |
| LQTY/USDT | 0.915% |
| BNX/USDT | 0.030% |
| MELANIA/USDT | 0.581% |
| OG/USDT | 0.030% |
| IP/USDT | 0.706% |
| NCFXEUR2CAD/USDT | 0.030% |
| SAFE/USDT | 2.316% |
| PLUME/USDT | 1.173% |
| NCSKHIVE2USD/USDT | 0.030% |
| NCSIKOSPI2USD/USDT | 0.030% |
| FRONT/USDT | 0.030% |
| NCSKQBTS2USD/USDT | 0.030% |
| CELR/USDT | 1.024% |
| ALCH/USDT | 0.659% |
| NIGHT/USDT | 0.030% |
| W/USDT | 0.850% |
| NCSKARM2USD/USDT | 0.030% |
| NCSKLRCX2USD/USDT | 0.030% |
| NCSKQUBT2USD/USDT | 0.030% |
| AZTEC/USDT | 0.030% |
| 10000NEX/USDT | 0.030% |
| AIINU/USDT | 0.030% |
| CRO/USDT | 0.030% |
| SAPIEN/USDT | 0.030% |
| BTW/USDT | 0.030% |
| COLLECT/USDT | 0.051% |
| SOL/USDT | 0.020% |
| API3/USDT | 0.505% |
| YFI/USDT | 1.068% |
| TONCOIN/USDT | 0.166% |
| WCT/USDT | 7.677% |
| TESTICLE/USDT | 0.030% |
| DEGEN/USDT | 2.326% |
| MERL/USDT | 2.194% |
| LAB/USDT | 0.030% |
| SYS/USDT | 2.006% |
| FET/USDT | 0.096% |
| CITREA/USDT | 0.030% |
| VANA/USDT | 1.571% |
| NCSKCVX2USD/USDT | 0.030% |
| SKR/USDT | 4.383% |
| THE/USDT | 4.572% |
| LUMIA/USDT | 0.769% |
| OPG/USDT | 0.030% |
| NCSKALAB2USD/USDT | 0.030% |
| MATIC/USDT | 0.030% |
| HMSTR/USDT | 1.300% |
| SWEAT/USDT | 0.030% |
| NCSKSPCE2USD/USDT | 0.030% |
| YFII/USDT | 0.030% |
| DOLO/USDT | 0.030% |
| SLX/USDT | 0.030% |
| ANSEM/USDT | 0.030% |
| NCFXNZD2USD/USDT | 0.030% |
| BULLSOL/USDT | 0.030% |
| OPN/USDT | 0.030% |
| PAXG/USDT | 0.057% |
| ENA/USDT | 0.110% |
| NCSKBBAI2USD/USDT | 0.030% |
| XRP/USDT | 0.030% |
| NCSKJPM2USD/USDT | 0.030% |
| RATS/USDT | 1.639% |
| TRIA/USDT | 0.030% |
| 1000CHEEMS/USDT | 1.863% |
| BNB/USDT | 0.065% |
| NCCOCOCOA2USD/USDT | 0.030% |
| ZBT/USDT | 0.030% |
| NCFXAUD2JPY/USDT | 0.030% |
| ACU/USDT | 0.030% |
| PORTAL/USDT | 1.033% |
| NCSKGLW2USD/USDT | 0.030% |
| GRASS/USDT | 1.009% |
| ALPINE/USDT | 0.334% |
| JIMOTHY/USDT | 0.030% |
| SKYAI/USDT | 0.030% |
| MIRANETWORK/USDT | 0.030% |
| IO/USDT | 0.963% |
| CYS/USDT | 0.030% |
| CRV/USDT | 0.101% |
| TNSR/USDT | 2.932% |
| EGLD/USDT | 0.458% |
| NCSKCRML2USD/USDT | 0.030% |
| ASTEROID/USDT | 0.030% |
| KIN/USDT | 0.030% |
| BAN/USDT | 2.178% |
| NCSINIFTY52USD/USDT | 0.030% |
| AIOT/USDT | 0.030% |
| BURNIE/USDT | 0.030% |
| NCFXUSD2DKK/USDT | 0.030% |
| DEEP/USDT | 15.000% |
| NCSKCIEN2USD/USDT | 0.030% |
| NCSKCCL2USD/USDT | 0.030% |
| MINA/USDT | 0.803% |
| NCSKQS2USD/USDT | 0.030% |
| NCSKTOST2USD/USDT | 0.030% |
| NXPC/USDT | 0.030% |
| HOT/USDT | 0.925% |
| B/USDT | 0.030% |
| GRT/USDT | 0.405% |
| PHA/USDT | 1.076% |
| NCSKBATL2USD/USDT | 0.030% |
| NCSKDRAM2USD/USDT | 0.030% |
| MEW/USDT | 0.666% |
| NCSKASTS2USD/USDT | 0.030% |
| SKL/USDT | 1.690% |
| BNLIFE/USDT | 0.030% |
| IDEX/USDT | 0.030% |
| STEEM/USDT | 0.030% |
| AWE/USDT | 0.030% |
| NOT/USDT | 0.411% |
| LOKA/USDT | 2.725% |
| ALLO/USDT | 0.030% |
| FOLKS/USDT | 0.030% |
| SWELL/USDT | 3.082% |
| NCSKMVLL2USD/USDT | 0.030% |
| RDNT/USDT | 2.103% |
| KAT/USDT | 0.030% |
| CATI/USDT | 1.068% |
| CEL/USDT | 0.030% |
| AVA/USDT | 1.275% |
| NCFXUSD2ZAR/USDT | 0.030% |
| COTI/USDT | 0.761% |
| NCSKETHA2USD/USDT | 0.030% |
| WOO/USDT | 0.728% |
| NCSKINFQ2USD/USDT | 0.030% |
| JCT/USDT | 0.030% |
| HUMA/USDT | 0.037% |
| BRETT/USDT | 1.431% |
| NCSKRDW2USD/USDT | 0.030% |
| ACH/USDT | 0.533% |
| NCSKINTC2USD/USDT | 0.030% |
| VET/USDT | 0.289% |
| ILV/USDT | 1.148% |
| GUA/USDT | 0.030% |
| NCSKRIG2USD/USDT | 0.030% |
| 1000RATS/USDT | 0.030% |
| NCSKSMH2USD/USDT | 0.030% |
| NCSKIGV2USD/USDT | 0.030% |
| BIGTIME/USDT | 0.271% |
| METIS/USDT | 0.975% |
| ETHFI/USDT | 0.586% |
| NCSIDOWJONES2USD/USDT | 0.030% |
| ROBO/USDT | 0.030% |
| DUSK/USDT | 2.055% |
| AT/USDT | 0.030% |
| NCSKFLNC2USD/USDT | 0.030% |
| TRU/USDT | 0.987% |
| NCSKPFE2USD/USDT | 0.030% |
| NCSKSLV2USD/USDT | 0.030% |
| NCSKDELL2USD/USDT | 0.030% |
| OWL/USDT | 0.030% |
| NCSKNOW2USD/USDT | 0.030% |
| NCFXUSD2ILS/USDT | 0.030% |
| LADYS/USDT | 0.030% |
| NCSKBB2USD/USDT | 0.030% |
