To provide better trading services for API users, BingX will upgrade the API rate limit starting 2025-10-16. The rate limit for the
order placement endpoint (/openApi/swap/v2/trade/order) has been increased from 5 requests per second to 10 requests per second.
The planned increase for the overall IP-based rate limit rules for account interfaces is as follows:
On 2024-04-15, increased to 150 requests per 10 seconds; on 2024-04-18, increased to 300 requests per 10 seconds; on 2024-04-22, increased to 600 requests per 10 seconds; on 2024-04-25, increased to 1,000 requests per 10 seconds; on 2025-09-10, increased to 2,000 requests per 10 seconds.
1. Spot Related Services
| API Module | Interface Name | Endpoint | Ordinary User Rate | Trader Rate |
| Basic Info | Query Trading Pairs | /openApi/spot/v1/common/symbols | All spot and futures market data interfaces share a limit of 500 requests per 10 seconds per IP. | |
| Markets | Query Trade History | /openApi/spot/v1/market/trades | ||
| Query Market Depth | /openApi/spot/v1/market/depth | |||
| Candlestick Chart Data | /openApi/spot/v1/market/kline | |||
| 24h Price Change | /openApi/spot/v1/ticker/24hr | |||
| Aggregate Order Book | /openApi/spot/v2/market/depth | |||
| Last Price | /openApi/spot/v1/ticker/price | |||
| Best Order | /openApi/spot/v1/ticker/bookTicker | |||
| Historical Candlestick Chart | /openApi/market/his/v1/kline | |||
| Trade History | /openApi/market/his/v1/trade | |||
| Orders | Place an order | /openApi/spot/v1/trade/order | 5 times/s | once/s |
| Batch Placing Orders | /openApi/spot/v1/trade/batchOrders | twice/s | once/s | |
| Cancel Order | /openApi/spot/v1/trade/cancel | 5 times/s | once/s | |
| Batch Cancelling Orders | /openApi/spot/v1/trade/cancelOrders | twice/s | once/s | |
| Cancel Order By Trading Pair | /openApi/spot/v1/trade/cancelOpenOrders | twice/s | once/s | |
| Cancel Order & Place Order Again | /openApi/spot/v1/trade/order/cancelReplace | twice/s | once/s | |
| Query Order | /openApi/spot/v1/trade/query | 10 times/s | 10 times/s | |
| Query Trigger Order List | /openApi/spot/v1/trade/openOrders | 10 times/s | 10 times/s | |
| Query Order History List |
/openApi/spot/v1/trade/historyOrders
|
10 times/s | 10 times/s | |
| Query Trade Details | /openApi/spot/v1/trade/myTrades | 5 times/s | 5 times/s | |
| Query Trading Fee Rate | /openApi/spot/v1/user/commissionRate | twice/s | twice/s | |
| Cancel Order After Countdown | /openApi/spot/v1/trade/cancelAllAfter | twice/s | twice/s | |
| Spot Account | Query Assets | /openApi/spot/v1/account/balance | 5 times/s | 5 times/s |
| Universal Transfer | /openApi/api/v3/post/asset/transfer | twice/s | twice/s | |
| Query Universal Transfer Records | /openApi/api/v3/asset/transfer | 10 times/s | 10 times/s | |
| Main Account Internal Transfer | /openApi/wallets/v1/capital/innerTransfer/apply | twice/s | twice/s | |
| Main Account Internal Transfer Records | /openApi/wallets/v1/capital/innerTransfer/records | 10 times/s | 10 times/s | |
| Deposit & Withdrawal | Query All Trading Pairs | /openApi/wallets/v1/capital/config/getall | twice/s | twice/s |
| Obtain Deposit Records (supports multiple networks) | /openApi/api/v3/capital/deposit/hisrec | 10 times/s | 10 times/s | |
| Initiate Withdrawal | /openApi/wallets/v1/capital/withdraw/apply | twice/s | twice/s | |
| Obtain Withdrawal Records (supports multiple networks) | /openApi/api/v3/capital/withdraw/history | 10 times/s | 10 times/s | |
| Query Deposit Address of Main Account | /openApi/wallets/v1/capital/deposit/address | twice/s | twice/s | |
| Deposit in Risk Control Records | /openApi/wallets/v1/capital/deposit/riskRecords | twice/s | twice/s | |
| Sub-Account | Create Sub-Account | /openApi/subAccount/v1/create | once/s | once/s |
| Query Account UID | /openApi/account/v1/uid | 10 times/s | 10 times/s | |
| Query List of Sub-Accounts | /openApi/subAccount/v1/list | once/s | once/s | |
| Query Spot Assets in Sub-Accounts | /openApi/subAccount/v1/assets | 5 times/s | 5 times/s | |
| Create API Key for a Sub-Account | /openApi/subAccount/v1/apiKey/create | 5 times/s | 5 times/s | |
| Query API Key Information | /openApi/sub-account/v1/apiKey/query | 5 times/s | 5 times/s | |
| Edit the API Key for Sub-Account | /openApi/subAccount/v1/apiKey/edit | 5 times/s | 5 times/s | |
| Delete the API Key for Sub-Account | /openApi/subAccount/v1/apiKey/del | 5 times/s | 5 times/s | |
| Freeze & Unfreeze Sub-Accounts | /openApi/subAccount/v1/updateStatus | once/s | once/s | |
| Authorize Internal Transfers for Sub-Accounts | /openApi/account/v1/innerTransfer/authorizeSubAccount | 10 times/s | 10 times/s | |
| Sub-Account Internal Transfer | /openApi/wallets/v1/capital/subAccountInnerTransfer/apply | 5 times/s | 5 times/s | |
| Create Deposit Address for Sub-Account | /openApi/wallets/v1/capital/deposit/createSubAddress | 5 times/s | 5 times/s | |
| Query Deposit Address of Sub-account | /openApi/wallets/v1/capital/subAccount/deposit/address | twice/s | twice/s | |
| Main Account Query Sub-Account Deposit Records | /openApi/wallets/v1/capital/deposit/subHisrec | 5 times/s | 5 times/s | |
| Sub-Account Internal Transfer Records | /openApi/wallets/v1/capital/subAccount/innerTransfer/records | 10 times/s |
10 times/s
|
|
| API Module | Interface Name | Endpoint | Ordinary User Rate | Trader Rate |
| Basic Info | Query Futures Basic Info | /openApi/swap/v2/quote/contracts | All spot and futures market data interfaces share a limit of 500 requests per 10 seconds per IP. | |
| Markets | Last price | /openApi/swap/v2/quote/price | ||
| Market Depth | /openApi/swap/v2/quote/depth | |||
| Recent Trades | /openApi/swap/v2/quote/trades | |||
| Last mark price and funding rate | /openApi/swap/v2/quote/premiumIndex | |||
| Query Funding Rate History | /openApi/swap/v2/quote/fundingRate | |||
| Candlestick Chart Data | /openApi/swap/v3/quote/klines | |||
| Obtain Futures Open Interest | /openApi/swap/v2/quote/openInterest | |||
| 24h Price Change | /openApi/swap/v2/quote/ticker | |||
| Current Best Order | /openApi/swap/v2/quote/bookTicker | |||
| Mark Price in Candlestick Chart | /openApi/swap/v1/market/markPriceKlines | |||
| Last price | /openApi/swap/v1/ticker/price | |||
| Futures Account | Query Account Info | /openApi/swap/v2/user/balance | 5 times/s | 5 times/s |
| Query Position Info | /openApi/swap/v2/user/positions | 5 times/s | 5 times/s | |
| Obtain Account PnL History | /openApi/swap/v2/user/income | 5 times/s | 5 times/s | |
| Generate Statements | /openApi/swap/v2/user/income/export | 5 times/s | 5 times/s | |
| User Trading Fee Rate | /openApi/swap/v2/user/commissionRate | 5 times/s | 5 times/s | |
| Trade | Place an order | /openApi/swap/v2/trade/order | 10 times/s | once/s |
| Batch Placing Orders | /openApi/swap/v2/trade/batchOrders | 5 times/s | once/s | |
| Cancel Order | /openApi/swap/v2/trade/order | 5 times/s | once/s | |
| Batch Cancelling Orders | /openApi/swap/v2/trade/batchOrders | 5 times/s | once/s | |
| Close All | /openApi/swap/v2/trade/closeAllPositions | 5 times/s | 5 times/s | |
| Cancel All Orders | /openApi/swap/v2/trade/allOpenOrders | 5 times/s | 5 times/s | |
| Query All Orders | /openApi/swap/v2/trade/openOrders | 5 times/s | 5 times/s | |
| Query Order | /openApi/swap/v2/trade/order | 5 times/s | 5 times/s | |
| Query Margin Mode | /openApi/swap/v2/trade/marginType | twice/s | twice/s | |
| Switch Margin Mode | /openApi/swap/v2/trade/marginType | twice/s | twice/s | |
| Query Opening Leverage | /openApi/swap/v2/trade/leverage | 5 times/s | 5 times/s | |
| Adjust Opening Leverage | /openApi/swap/v2/trade/leverage | twice/s | twice/s | |
| User Liquidation History | /openApi/swap/v2/trade/forceOrders | 10 times/s | 10 times/s | |
| Query Order History | /openApi/swap/v2/trade/allOrders | 5 times/s | 5 times/s | |
| Adjust Isolated-Margin Position Margin | /openApi/swap/v2/trade/positionMargin | twice/s | twice/s | |
| Test Order Placement | /openApi/swap/v2/trade/order/test | 5 times/s | 5 times/s | |
| Query Trade History | \/openApi\/swap\/v2\/trade\/allFillOrders | 5 times/s | 5 times/s | |
| Set Position Mode | /openApi/swap/v1/positionSide/dual | twice/s | twice/s | |
| Query Position Mode | /openApi/swap/v1/positionSide/dual | twice/s | twice/s | |
| Cancel Order & Place Order Again | /openApi/swap/v1/trade/cancelReplace | 5 times/s | 5 times/s | |
| Batch Cancelling Order & Place Order Again | /openApi/swap/v1/trade/batchCancelReplace | twice/s | twice/s | |
| Cancel All Orders After Countdown | /openApi/swap/v2/trade/cancelAllAfter | twice/s | twice/s | |
| Close by Position ID | /openApi/swap/v1/trade/closePosition | 5 times/s | 5 times/s | |
| API Module | Interface Name | Endpoint | Ordinary User Rate | Trader Rate |
| Perpetual Futures Copy Trading | Query Trader's Copied Orders | /openApi/copyTrading/v1/swap/trace/currentTrack | No access | 5 times/s |
| Traders Close Positions Based on Order Number | /openApi/copyTrading/v1/swap/trace/closeTrackOrder | 5 times/s | ||
| Traders Set TP/SL Based on Order Number | /openApi/copyTrading/v1/swap/trace/setTPSL | 5 times/s | ||
| Spot Copy Trading | Trader Sells Spot Assets Based on Buy Order Number | /openApi/copyTrading/v1/spot/trader/sellOrder | once/s |
Cryptocurrency prices are subject to high market risk and price volatility. You should only invest in products that you are familiar with and where you understand the associated risks. You should carefully consider your investment experience, financial situation, investment objectives and risk tolerance and consult an independent financial adviser prior to making any investment. This material is for reference only and should not be construed as financial advice. Past performance is not a reliable indicator of future performance. The value of your investment can go down as well as up, and you may not get back the amount you invested. You are solely responsible for your investment decisions. BingX is not responsible for any losses you may incur. BingX attaches great importance to compliance and has strictly abided by local regulations. Please obey local laws and regulations in your country or region. BingX reserves the right in its sole discretion to amend, change, or cancel this announcement at any time and for any reason without prior notice. For more information, please refer to our Terms of Use and Risk Warning.